饱和蒸汽压力、温度对照表(表压)
2025-01-04
40
导读-0.099Mpa——0Mpa压力/Mpa温度/℃压力/Mpa温度/℃099.5-0.06471.5-0.00299-0.06670-0.00498.5-0.06868-0.00697.5-0.0766.5-0.00
-0.099Mpa——0Mpa
压力/Mpa | 温度/℃ | 压力/Mpa | 温度/℃ |
0 | 99.5 | -0.064 | 71.5 |
-0.002 | 99 | -0.066 | 70 |
-0.004 | 98.5 | -0.068 | 68 |
-0.006 | 97.5 | -0.07 | 66.5 |
-0.008 | 97 | -0.072 | 65 |
-0.01 | 96.5 | -0.074 | 64 |
-0.012 | 96 | -0.076 | 63 |
-0.014 | 95 | -0.078 | 62 |
-0.016 | 94.5 | -0.08 | 60 |
-0.018 | 94 | -0.081 | 59 |
-0.02 | 93 | -0.082 | 57.5 |
-0.022 | 92.5 | -0.083 | 56 |
-0.024 | 92 | -0.084 | 55 |
-0.026 | 91 | -0.085 | 53.5 |
-0.028 | 90.5 | -0.086 | 52 |
-0.03 | 90 | -0.06 | 75 |
-0.032 | 89 | -0.062 | 73.5 |
-0.034 | 88.5 | -0.087 | 50 |
-0.036 | 88 | -0.088 | 48.5 |
-0.038 | 87 | -0.089 | 47 |
-0.04 | 85.5 | -0.09 | 45.5 |
-0.042 | 84.5 | -0.091 | 43.5 |
-0.044 | 84 | -0.092 | 41.5 |
-0.046 | 83 | -0.093 | 39 |
-0.048 | 82 | -0.094 | 35.5 |
-0.05 | 81 | -0.095 | 32.5 |
-0.052 | 80 | -0.096 | 28.5 |
-0.054 | 78.5 | -0.097 | 23.5 |
-0.056 | 77.5 | -0.098 | 17 |
-0.058 | 76 | -0.099 | 6.5 |
0Mpa——2.3Mpa
压力/Mpa | 温度/℃ | 压力/Mpa | 温度/℃ |
0 | 99.634 | 0.23 | 136.5 |
0.005 | 101 | 0.24 | 137.5 |
0.01 | 102 | 0.25 | 138.891 |
0.015 | 103.5 | 0.26 | 139.5 |
0.02 | 104.81 | 0.27 | 140.5 |
0.025 | 105.5 | 0.28 | 141.5 |
0.03 | 107 | 0.29 | 142.5 |
0.035 | 108 | 0.3 | 143.642 |
0.04 | 109.318 | 0.31 | 144.5 |
0.045 | 110 | 0.32 | 145 |
0.05 | 111 | 0.33 | 146 |
0.055 | 112 | 0.34 | 147 |
0.06 | 113.326 | 0.35 | 147.5 |
0.065 | 114 | 0.36 | 148.5 |
0.07 | 115 | 0.37 | 149.5 |
0.075 | 115.5 | 0.38 | 150 |
0.08 | 116.5 | 0.39 | 151 |
0.085 | 118 | 0.4 | 151.867 |
0.09 | 119 | 0.42 | 153 |
0.095 | 119.5 | 0.44 | 154.5 |
0.1 | 120.24 | 0.46 | 156 |
0.105 | 121 | 0.48 | 157.5 |
0.11 | 121.5 | 0.5 | 158.863 |
0.115 | 122.5 | 0.52 | 160 |
0.12 | 123 | 0.54 | 161 |
0.125 | 123.5 | 0.56 | 162.5 |
0.13 | 124.5 | 0.58 | 163.5 |
0.135 | 125 | 0.6 | 164.983 |
0.14 | 126 | 0.7 | 170.444 |
0.145 | 126.5 | 0.8 | 175.389 |
0.15 | 127.444 | 0.9 | 179.916 |
0.155 | 128 | 1 | 184.1 |
0.16 | 128.5 | 1.1 | 187.995 |
0.165 | 129 | 1.2 | 191.644 |
0.17 | 129.5 | 1.3 | 195.078 |
0.175 | 130.5 | 1.4 | 198.327 |
0.18 | 131 | 1.5 | 201.41 |
0.185 | 131.5 | 1.6 | 204.346 |
0.19 | 132 | 1.7 | 207.151 |
0.195 | 132.5 | 1.8 | 209.838 |
0.2 | 133.556 | 1.9 | 212.417 |
0.21 | 134.5 | 2.1 | 217.289 |
0.22 | 135.5 | 2.3 | 221.829 |
0.1Mpa——5.4Mpa
压力Mpa | 温度℃ | 压力Mpa | 温度℃ |
0.1 | 119.61 | 2.8 | 230.89 |
0.2 | 132.87 | 2.9 | 232.76 |
0.3 | 142.92 | 3 | 234.57 |
0.4 | 151.11 | 3.1 | 236.34 |
0.5 | 158.07 | 3.2 | 238.07 |
0.6 | 164.17 | 3.3 | 239.76 |
0.7 | 169.609 | 3.4 | 241.42 |
0.8 | 174.53 | 3.5 | 243.03 |
0.9 | 179.036 | 3.6 | 244.62 |
1 | 183.2 | 3.7 | 246.17 |
1.1 | 187.08 | 3.8 | 247.68 |
1.2 | 190.71 | 3.9 | 249.17 |
1.3 | 194.13 | 4 | 250.63 |
1.4 | 197.36 | 4.18 | 252.07 |
1.5 | 200.43 | 4.2 | 253.48 |
1.6 | 203.35 | 4.3 | 254.86 |
1.7 | 206.14 | 4.4 | 256.22 |
1.8 | 208.82 | 4.5 | 257.56 |
1.9 | 211.39 | 4.6 | 258.87 |
2 | 213.85 | 4.7 | 260.16 |
2.1 | 216.23 | 4.8 | 261.44 |
2.2 | 218.53 | 4.92 | 262.69 |
2.3 | 220.75 | 5 | 263.92 |
2.4 | 222.9 | 5.1 | 265.14 |
2.5 | 224.99 | 5.2 | 266.34 |
2.6 | 227.01 | 5.3 | 267.52 |
2.7 | 228.98 | 5.4 | 268.68 |
5.5Mpa——14Mpa
压力MPa | 温度℃ | 压力MPa | 温度℃ |
5.5 | 269.83 | 8.2 | 296.17 |
5.6 | 270.96 | 8.36 | 297.01 |
5.7 | 272.08 | 8.4 | 297.85 |
5.8 | 273.19 | 8.5 | 298.67 |
5.9 | 274.27 | 8.6 | 299.49 |
6 | 275.35 | 8.7 | 300.3 |
6.1 | 276.41 | 8.8 | 301.11 |
6.2 | 277.46 | 8.9 | 301.9 |
6.3 | 278.5 | 9 | 302.69 |
6.4 | 279.52 | 9.1 | 303.48 |
6.5 | 280.53 | 9.2 | 304.26 |
6.6 | 281.53 | 9.3 | 305.03 |
6.7 | 282.52 | 9.4 | 305.79 |
6.84 | 283.5 | 9.5 | 306.55 |
6.9 | 284.47 | 9.6 | 307.3 |
7 | 285.42 | 9.7 | 308.05 |
7.1 | 286.37 | 9.8 | 308.79 |
7.2 | 287.31 | 9.9 | 309.52 |
7.3 | 288.23 | 10 | 310.25 |
7.4 | 289.15 | 10.5 | 313.82 |
7.5 | 290.06 | 11 | 317.26 |
7.6 | 290.96 | 11.5 | 320.577 |
7.7 | 291.85 | 12 | 323.876 |
7.8 | 292.73 | 12.5 | 336.89 |
7.9 | 293.6 | 13 | 339.9 |
8 | 294.47 | 13.5 | 342.82 |
8.1 | 295.32 | 14 | 345.66 |
免责声明
- •
- 本文为原创作品,作者: 。欢迎转载,转载请注明原文出处:https://www.kongfen.org.cn/tech/show-3320.html 。本文仅代表作者个人观点,本站未对其内容进行核实,请读者仅做参考,如若文中涉及有违公德、触犯法律的内容,一经发现,立即删除,作者需自行承担相应责任。涉及到版权或其他问题,请及时联系我们。